<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

	<channel>
		<title>Clearspring</title>
		<atom:link href="http://www.clearspring.com/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.clearspring.com</link>
		<description>Widget Distribution, Tracking and Monetization</description>
		<language>en-us</language>
		<copyright>Copyright 2009</copyright>
		<sy:updatePeriod>daily</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		
	   
		
		<item>
			
			
						
			<title>Press Coverage: Social, Search Identify Super Bowl Favored Team, Ads  Read more: http://www.mediapost.com/publicatio</title>
			<link>http://www.mediapost.com/publications/article/167191/social&#45;search&#45;identify&#45;super&#45;bowl&#45;favored&#45;team&#45;a.html?print</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.mediapost.com/publications/article/167191/social-search-identify-super-bowl-favored-team-a.html?print"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/mediapost_150x50_1.jpg" alt="Social, Search Identify Super Bowl Favored Team, Ads  Read more: http://www.mediapost.com/publicatio" align="left" /></a>
			If the U.S. held an election asking residents to cast a vote for their favorite football team, the New York Giants would likely win. Clearspring ran sentiment analysis from its AddThis sharing platform showing the team that fans in each U.S. state favor, based on overall clicks, searches and shares. The New York Giants took more than 40 states; New England took the remainder.
			<a href="http://www.mediapost.com/publications/article/167191/social-search-identify-super-bowl-favored-team-a.html?print">MediaPost</a>
			]]></description>
			
			<guid isPermaLink="false">289.clearspring.com</guid>
			<pubDate>Thu, 09 Feb 2012 12:13:57 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: STATS: Cee Lo Was More Popular Than Madonna In The Super Bowl Halftime Show  Read more: http://www.b</title>
			<link>http://www.businessinsider.com/stats&#45;cee&#45;lo&#45;was&#45;more&#45;popular&#45;than&#45;madonna&#45;in&#45;the&#45;super&#45;bowl&#45;halftime&#45;show&#45;2012&#45;2</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.businessinsider.com/stats-cee-lo-was-more-popular-than-madonna-in-the-super-bowl-halftime-show-2012-2"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/businessinsider_150x50_2.jpg" alt="STATS: Cee Lo Was More Popular Than Madonna In The Super Bowl Halftime Show  Read more: http://www.b" align="left" /></a>
			Think headliner <b>Madonna</b> was the highlight of Sunday night's Super Bowl halftime show performance?<br/><br/>Think again.<br/><br/>According to ClearSpring, the most tweeted about/Facebooked/e-mailed/printed/overall social-media's most clicked upon celeb of the night was none other than <b>Cee Lo Green</b>.

			<a href="http://www.businessinsider.com/stats-cee-lo-was-more-popular-than-madonna-in-the-super-bowl-halftime-show-2012-2">Business Insider</a>
			]]></description>
			
			<guid isPermaLink="false">288.clearspring.com</guid>
			<pubDate>Thu, 09 Feb 2012 11:27:11 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Clearspring data show which Super Bowl brands built social media buzz</title>
			<link>http://www.washingtonpost.com/blogs/capital&#45;business/post/clearspring&#45;data&#45;show&#45;which&#45;super&#45;bowl&#45;brands&#45;built&#45;social&#45;media&#45;buzz/2012/02/06/gIQAr0b6uQ_blog.html&amp;ct=ga&amp;cad=CAcQARgAIAAoATAAOABAm_TB&#45;QRIAVgBYgVlbi1VUw&amp;cd=roK1ppAQnYE&amp;usg=AFQjCNHYuJWn8zpkRVCVeakbfOnIs3huuQ</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.washingtonpost.com/blogs/capital-business/post/clearspring-data-show-which-super-bowl-brands-built-social-media-buzz/2012/02/06/gIQAr0b6uQ_blog.html&ct=ga&cad=CAcQARgAIAAoATAAOABAm_TB-QRIAVgBYgVlbi1VUw&cd=roK1ppAQnYE&usg=AFQjCNHYuJWn8zpkRVCVeakbfOnIs3huuQ"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/logo_washingtonpost_150x30_3.jpg" alt="Clearspring data show which Super Bowl brands built social media buzz" align="left" /></a>
			What goes right to the heart, err wallet, of U.S. consumers? If this year’s Super Bowl commercials are any indication: puppies, long-legged models and historic, if altered, American moments.
			<a href="http://www.washingtonpost.com/blogs/capital-business/post/clearspring-data-show-which-super-bowl-brands-built-social-media-buzz/2012/02/06/gIQAr0b6uQ_blog.html&ct=ga&cad=CAcQARgAIAAoATAAOABAm_TB-QRIAVgBYgVlbi1VUw&cd=roK1ppAQnYE&usg=AFQjCNHYuJWn8zpkRVCVeakbfOnIs3huuQ">Washington Post</a>
			]]></description>
			
			<guid isPermaLink="false">287.clearspring.com</guid>
			<pubDate>Thu, 09 Feb 2012 11:06:52 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: The Download: Could Facebook’s IPO lift other data firms?</title>
			<link>http://www.washingtonpost.com/business/capitalbusiness/the&#45;download&#45;could&#45;facebooks&#45;ipo&#45;lift&#45;other&#45;data&#45;firms/2012/02/02/gIQATP39rQ_story.html</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.washingtonpost.com/business/capitalbusiness/the-download-could-facebooks-ipo-lift-other-data-firms/2012/02/02/gIQATP39rQ_story.html"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/logo_washingtonpost_150x30_2.jpg" alt="The Download: Could Facebook’s IPO lift other data firms?" align="left" /></a>
			As Facebook prepares to raise as much as $5 billion in its initial public offering — the largest ever for an Internet company — many in the technology sector are watching to see how they might ride the resulting waves.<br/><br/>McLean-based Clearspring is among them. The firm's widget that tracks the articles, videos and other digital content people share over the Internet now lives on 11 million Web sites and reaches about 1.2 billion people worldwide each month.
			<a href="http://www.washingtonpost.com/business/capitalbusiness/the-download-could-facebooks-ipo-lift-other-data-firms/2012/02/02/gIQATP39rQ_story.html">Washington Post</a>
			]]></description>
			
			<guid isPermaLink="false">286.clearspring.com</guid>
			<pubDate>Thu, 09 Feb 2012 11:04:19 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
						
			<title>Press Release: Clearspring Strengthens Sales Leadership to Continue Rapid Revenue Growth</title>
			<link>http://www.clearspring.com/about/press/clearspring-strengthens-sales-leadership-to-continue-rapid-revenue-growth</link>
			<category><![CDATA[Press Release]]></category>
			<description><![CDATA[
			<h2>SVP Lee Hoffman Leads Sales &amp; Media Planning; Bryan Weston Targets Automotive Industry</h2>
			<p><strong>McLean, Va. - January 11, 2012</strong> &mdash; Clearspring, provider of the largest platform for sharing online content, AddThis, announced today that it has brought on industry vet Lee Hoffman as senior vice president of sales. With more than 15 years of senior sales management experience in media and advertising, Hoffman now leads sales and media planning and be based out of the New York office. The company also added Bryan Weston to its Detroit office as sales director, focused specifically on the automotive industry. These are new positions created to address Clearspring's strong growth in data and advertising solutions.</p>
<p>Most recently, as SVP, Media Sales at Cox Digital Solutions, Hoffman led national media sales efforts for the advertising powerhouse. He came to Cox at its creation as part of the Adify Media team where he built and managed the sales force. Previously, he held leadership positions at AOL and led a national team at WebMD focused on key digital agencies.  Hoffman held various senior level management positions at L90 Inc, through its acquisition of Doubleclick Media Group and transition to MaxOnline, along with its ultimate acquisition by Ask Jeeves. Early in his career, he worked with several advertising agencies in media buying and planning. He has a B.S. in TV &amp; radio from The Park School of Communications at Ithaca College.</p>
<p>Weston has nearly 20 years experience in the automotive industry and most recently served as director of national accounts for AutoTrader Classics. Before that, he was account director for the Jumpstart Automotive Group at Hachette Filipacchi Media where he managed sales and integrated program development for Car and Driver, and Road & Track among other automotive trade publications. Weston held similar roles at This Old House/Time Inc. and Automobile Magazine. He has a B.A. in advertising from Michigan State University.</p>
<p>"Clearspring tripled its revenues this past year, and it is continuing to grow quickly. Lee's unique experience in sales, media and advertising will be a key asset in 2012," said Peggy Fry, Clearspring's Chief Revenue Officer. "Bryan's extensive knowledge of the automotive market helps us hit a core target market.. These hires add tremendous depth and breadth to our existing team."</p>
<p>Clearspring leverages data from AddThis, the number one sharing platform on the web, to create and deliver target audiences for advertisers. The recent acquisition of data science company, XGraph, further enhances the company's core platform and analytics capabilities.</p>
<p>For more information on Clearspring's solutions for advertisers, visit <a href="http://clearspring.com/advertisers" target="_blank">http://clearspring.com/advertisers</a>.</p>
			<hr/>
			
			<p>
    Clearspring is the leader in connecting publishers, services and advertisers to audiences on the social web. 
    Clearspring's AddThis platform enables leading publishers to distribute and track digital content such as web 
    pages, widgets, and videos to social networks, bookmarking sites, blogs, and more. AddThis is used by over 
    10 million unique domains reaching over 1.2 billion unique users monthly.  Clearspring's Audience Platform 
    leverages aggregate data from AddThis to allow advertisers and publishers to target these socially-connected 
    audiences via real-time bidding platforms.  Visit <a href="http://www.clearspring.com/">www.clearspring.com</a> 
    to learn more. 
</p>
			]]></description>
			
			
			<guid isPermaLink="false">285.clearspring.com</guid>
			<pubDate>Wed, 11 Jan 2012 16:03:20 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Should Your Job Title Be More Creative?</title>
			<link>http://mashable.com/2011/12/10/creative&#45;job&#45;titles/</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://mashable.com/2011/12/10/creative-job-titles/"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/logo_mashable_150x40_2.jpg" alt="Should Your Job Title Be More Creative?" align="left" /></a>
			<b>Be as Clear as Possible:</b> "Job titles can be a great marketing tool, but emphasis should always be on clearly communicating the role's function. There's a real backlash against titles that are creative without being clear, especially in the tech sector. An applicant, the company and future associates should all be able to understand what value the role brings to the company and the skill set implied. More creative titles can have their place in less formal settings, on business cards or personal profiles that are more for self-expression than job description." &mdash; Bhavna Dave, Director of Talent, Clearspring
			<a href="http://mashable.com/2011/12/10/creative-job-titles/">Mashable</a>
			]]></description>
			
			<guid isPermaLink="false">284.clearspring.com</guid>
			<pubDate>Fri, 16 Dec 2011 13:21:54 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: 2011: Tumblr Sharing Grew by 1300%, Google Plus Plateaued [Infographic]</title>
			<link>http://socialtimes.com/2011&#45;tumblr&#45;sharing&#45;grew&#45;by&#45;1300&#45;google&#45;plus&#45;plateaued&#45;infographic_b86388</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://socialtimes.com/2011-tumblr-sharing-grew-by-1300-google-plus-plateaued-infographic_b86388"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/socialtimes_150x50.jpg" alt="2011: Tumblr Sharing Grew by 1300%, Google Plus Plateaued [Infographic]" align="left" /></a>
			Infographics about sharing run rampant on the web, but every year the folks at clearspring, the makers of the popular "AddThis" widget, tally up all the shares they've seen over the last year and give the world some interesting statistics about what's working and what's not.   This year's infographic has a lot of interesting elements, including the reveal that Tumblr sharing <em>continues</em> to grow exponentially.
			<a href="http://socialtimes.com/2011-tumblr-sharing-grew-by-1300-google-plus-plateaued-infographic_b86388">SocialTimes</a>
			]]></description>
			
			<guid isPermaLink="false">283.clearspring.com</guid>
			<pubDate>Fri, 16 Dec 2011 13:19:16 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: AddThis: Facebook Controls 52% of Online Sharing</title>
			<link>http://www.clickz.com/clickz/news/2132180/addthis&#45;facebook&#45;controls&#45;online&#45;sharing</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.clickz.com/clickz/news/2132180/addthis-facebook-controls-online-sharing"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/clickz_150x50.jpg" alt="AddThis: Facebook Controls 52% of Online Sharing" align="left" /></a>
			Facebook now controls a thin majority of online sharing, according to data released today by AddThis. The social giant makes up 52.1 percent of all sharing on the web for the year 2011 to date, up from 44 percent last year and 33 percent the year before.
			<a href="http://www.clickz.com/clickz/news/2132180/addthis-facebook-controls-online-sharing">ClickZ</a>
			]]></description>
			
			<guid isPermaLink="false">282.clearspring.com</guid>
			<pubDate>Fri, 16 Dec 2011 13:18:13 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: AddThis: Facebook is responsible for 52.1% of all sharing online [Infographic]</title>
			<link>http://thenextweb.com/socialmedia/2011/12/13/addthis&#45;facebook&#45;is&#45;responsible&#45;for&#45;52&#45;1&#45;of&#45;all&#45;sharing&#45;online&#45;infographic/</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://thenextweb.com/socialmedia/2011/12/13/addthis-facebook-is-responsible-for-52-1-of-all-sharing-online-infographic/"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/thenextweb_150x50_1.jpg" alt="AddThis: Facebook is responsible for 52.1% of all sharing online [Infographic]" align="left" /></a>
			Wondering how +1, Occupy and the iPad changed sharing behavior in 2011? Did Kim Kardashian's divorce really rank among the top shared news stories for the year? What about the death of Osama bin Laden? Clearspring answers these questions and more with its annual AddThis Sharing Trends infographic for 2011.
			<a href="http://thenextweb.com/socialmedia/2011/12/13/addthis-facebook-is-responsible-for-52-1-of-all-sharing-online-infographic/">The Next Web</a>
			]]></description>
			
			<guid isPermaLink="false">281.clearspring.com</guid>
			<pubDate>Fri, 16 Dec 2011 13:15:58 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: AddThis: Facebook Makes Up 52% of Sharing on the Web</title>
			<link>http://adage.com/article/the&#45;media&#45;guy/facebook&#45;makes&#45;52&#45;sharing&#45;web/231528/</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://adage.com/article/the-media-guy/facebook-makes-52-sharing-web/231528/"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/adage_150x50.jpg" alt="AddThis: Facebook Makes Up 52% of Sharing on the Web" align="left" /></a>
			Today, AddThis releases its year-end look at social-sharing trends. Clearspring gave Ad Age a sneak peak at the report and is letting us share the graphic below. You can find out more about AddThis Analytics -- the tool for publishers and marketers that produced the graphic -- <a href="http://bit.ly/syq7Jb" target="_blank">here</a>.
			<a href="http://adage.com/article/the-media-guy/facebook-makes-52-sharing-web/231528/">Advertising Age</a>
			]]></description>
			
			<guid isPermaLink="false">280.clearspring.com</guid>
			<pubDate>Fri, 16 Dec 2011 13:13:39 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Linkedin&#8217;s &#8216;Share&#8217; Button: Here&#8217;s The Secret Behind Its Disproportionate Power In Social Media</title>
			<link>http://www.businessinsider.com/linkedins&#45;share&#45;button&#45;the&#45;secret&#45;behind&#45;disproportional&#45;power&#45;2011&#45;1</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.businessinsider.com/linkedins-share-button-the-secret-behind-disproportional-power-2011-1"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/businessinsider2_150x50.jpg" alt="Linkedin&#8217;s &#8216;Share&#8217; Button: Here&#8217;s The Secret Behind Its Disproportionate Power In Social Media" align="left" /></a>
			Linkedin is at least as powerful at driving traffic per click as a Twitter Tweet or a Facebook Like, according to Clearspring, a provider of those sharing buttons you often see at the top and bottom of web pages.
			<a href="http://www.businessinsider.com/linkedins-share-button-the-secret-behind-disproportional-power-2011-1">Business Insider</a>
			]]></description>
			
			<guid isPermaLink="false">279.clearspring.com</guid>
			<pubDate>Fri, 16 Dec 2011 13:11:31 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Online Sharing: The How, What and When of 2011</title>
			<link>http://mediadecoder.blogs.nytimes.com/2011/12/14/online&#45;sharing&#45;the&#45;how&#45;what&#45;and&#45;when&#45;of&#45;2011/</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://mediadecoder.blogs.nytimes.com/2011/12/14/online-sharing-the-how-what-and-when-of-2011/"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/nytimes_150x50.jpg" alt="Online Sharing: The How, What and When of 2011" align="left" /></a>
			It's Wednesday. That means it is the most popular day for users to share on the Web.<br/><br/>The most popular time? 9:30 a.m. Eastern time.<br/><br/>Those are just some of the findings about what links people share, and how and when they share them, based on the data gathered by Clearspring's AddThis, which provides sharing tools and analytics on 11 million domains from publishers to e-commerce sites.<br/><br/>For the second year in a row, Facebook dominates the Web with 52.1 percent of all sharing taking place on its platform, up from 44 percent during the same period last year, according to Greg Cypes, director of product for Clearspring. He outlined the study’s findings <a href="http://www.addthis.com/blog/2011/12/13/sharing-trends-in-2011/" target="_blank">on the AddThis Blog</a>.
			<a href="http://mediadecoder.blogs.nytimes.com/2011/12/14/online-sharing-the-how-what-and-when-of-2011/">New York Times</a>
			]]></description>
			
			<guid isPermaLink="false">278.clearspring.com</guid>
			<pubDate>Fri, 16 Dec 2011 13:07:47 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Digital Ad Firms Hiring Amid Uncertain Market</title>
			<link>http://sales&#45;jobs.fins.com/Articles/SBB0001424052970204224604577028572937036672/Digital&#45;Ad&#45;Firms&#45;Hiring&#45;Amid&#45;Uncertain&#45;Market</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://sales-jobs.fins.com/Articles/SBB0001424052970204224604577028572937036672/Digital-Ad-Firms-Hiring-Amid-Uncertain-Market"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/fins_150x40.jpg" alt="Digital Ad Firms Hiring Amid Uncertain Market" align="left" /></a>
			At the recent ad:tech digital marketing conference in New York, many of the 275 companies in attendance said they plan to add product developers, engineers, business development folks and sales and marketing specialists in the next year.<br/><br/>"Nearly all of these companies are hiring," said Hooman Radfar, co-founder and executive chairman of McClean, Va.-based Clearspring, which links online publishers and advertisers with consumers and employs about 90 people. "We're currently looking to take on another 50 people in the next year for our offices in New York, Chicago, Detroit and Virginia," Radfar said.
			<a href="http://sales-jobs.fins.com/Articles/SBB0001424052970204224604577028572937036672/Digital-Ad-Firms-Hiring-Amid-Uncertain-Market">Dow Jones/FINS</a>
			]]></description>
			
			<guid isPermaLink="false">277.clearspring.com</guid>
			<pubDate>Wed, 16 Nov 2011 09:47:08 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Infographic: How, When &amp;amp; Where People Share Content</title>
			<link>http://searchengineland.com/infographic&#45;how&#45;where&#45;when&#45;people&#45;share&#45;content&#45;100539</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://searchengineland.com/infographic-how-where-when-people-share-content-100539"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/searchengineland_150x50.jpg" alt="Infographic: How, When &amp; Where People Share Content" align="left" /></a>
			Today being Wednesday, the odds are better than any other day you’ll share this post with someone else. Or so say the stats from social sharing service AddThis, one of several it compiled into an infographic.
			<a href="http://searchengineland.com/infographic-how-where-when-people-share-content-100539">Search Engine Land</a>
			]]></description>
			
			<guid isPermaLink="false">276.clearspring.com</guid>
			<pubDate>Wed, 16 Nov 2011 09:45:54 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Clearspring Buys Data Science Start&#45;Up XGraph</title>
			<link>http://allthingsd.com/20111101/clearspring&#45;buys&#45;data&#45;science&#45;start&#45;up&#45;xgraph/?refcat=news</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://allthingsd.com/20111101/clearspring-buys-data-science-start-up-xgraph/?refcat=news"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/allthingsd_150x40.jpg" alt="Clearspring Buys Data Science Start-Up XGraph" align="left" /></a>
			Clearspring, the social-sharing company — in an effort to increase its business as a marketing analytics player — has acquired XGraph, a data science company.<br/><br/>
Clearspring declined to provide the price it paid for XGraph, but said the deal was in cash and stock. The start-up raised $3.75 million just over a year ago.<br/><br/>
The combined company has 85 employees — 70 at Clearspring and 15 at XGraph.
			<a href="http://allthingsd.com/20111101/clearspring-buys-data-science-start-up-xgraph/?refcat=news">AllThingsD</a>
			]]></description>
			
			<guid isPermaLink="false">275.clearspring.com</guid>
			<pubDate>Thu, 03 Nov 2011 12:31:50 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Clearspring Acquires Social Data Tool XGraph</title>
			<link>http://paidcontent.org/article/419&#45;clearspring&#45;acquires&#45;social&#45;data&#45;tool&#45;xgraph&#45;/</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://paidcontent.org/article/419-clearspring-acquires-social-data-tool-xgraph-/"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/logo_paidcontent_1.jpg" alt="Clearspring Acquires Social Data Tool XGraph" align="left" /></a>
			Just a month after installing ex-Yahoo (NSDQ: YHOO) Right Media head Ramsey McGrory as CEO, content distribution engine Clearspring has acquired social data specialist XGraph. The deal is meant to build Clearspring’s existing social reach on one of the primary trends influencing online advertising right now: mining the social graph for targeted advertising.
			<a href="http://paidcontent.org/article/419-clearspring-acquires-social-data-tool-xgraph-/">paidContent</a>
			]]></description>
			
			<guid isPermaLink="false">274.clearspring.com</guid>
			<pubDate>Thu, 03 Nov 2011 12:27:01 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Why data will be the king maker in 2012</title>
			<link>http://www.imediaconnection.com/content/30410.asp</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.imediaconnection.com/content/30410.asp"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/logo_imediaconnection_1.jpg" alt="Why data will be the king maker in 2012" align="left" /></a>
			<div style="padding:10px 0;"><iframe width="440" height="253" src="http://www.youtube.com/embed/x5RwedRr8v0" frameborder="0" allowfullscreen></iframe></div>
			<a href="http://www.imediaconnection.com/content/30410.asp">iMedia Connection</a>
			]]></description>
			
			<guid isPermaLink="false">273.clearspring.com</guid>
			<pubDate>Thu, 03 Nov 2011 12:24:18 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Clearspring Data Gets Smarter with XGraph Acquisition</title>
			<link>http://siliconangle.com/blog/2011/11/01/clearspring&#45;data&#45;gets&#45;smarter&#45;with&#45;xgraph&#45;acquisition/</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://siliconangle.com/blog/2011/11/01/clearspring-data-gets-smarter-with-xgraph-acquisition/"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/logo_siliconangle_4.jpg" alt="Clearspring Data Gets Smarter with XGraph Acquisition" align="left" /></a>
			In order to improve data infrastructure and analytics capabilities, Clearspring, provider of a top social sharing and analytics platform, acquired data science company XGraph. Clearspring has a proprietary data processing infrastructure that enables real-time processing of up to 10TB/day of data gathered together through the AddThis Platform. With XGraph's multi-graph technology, Clearspring claims it will be the largest interest graph platform on the open web, connecting 1.2 billion users through brand affiliation, intent, social connections, etc.
			<a href="http://siliconangle.com/blog/2011/11/01/clearspring-data-gets-smarter-with-xgraph-acquisition/">SiliconANGLE</a>
			]]></description>
			
			<guid isPermaLink="false">272.clearspring.com</guid>
			<pubDate>Thu, 03 Nov 2011 12:23:23 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: Data Points: Share and Share Alike Infographic</title>
			<link>http://edit.adweek.com/photo/data&#45;points&#45;share&#45;and&#45;share&#45;alike&#45;infographic&#45;136236</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://edit.adweek.com/photo/data-points-share-and-share-alike-infographic-136236"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/adweek_150x50.jpg" alt="Data Points: Share and Share Alike Infographic" align="left" /></a>
			<p><img src="/clearspring/images/press-coverage/DATA_sharing_012011-440x628.jpg" border="0" alt="" /></p>
			<a href="http://edit.adweek.com/photo/data-points-share-and-share-alike-infographic-136236">AdWeek</a>
			]]></description>
			
			<guid isPermaLink="false">271.clearspring.com</guid>
			<pubDate>Thu, 03 Nov 2011 12:17:44 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
			
						
			<title>Press Coverage: AddThis Social Sharing Plugin Gets Google Analytics</title>
			<link>http://www.mequoda.com/articles/social&#45;media&#45;strategy/addthis&#45;social&#45;sharing&#45;plugin&#45;gets&#45;google&#45;analytics/</link>
			<category><![CDATA[Press Coverage]]></category>
			<description><![CDATA[
			<a href="http://www.mequoda.com/articles/social-media-strategy/addthis-social-sharing-plugin-gets-google-analytics/"><img src="http://www.clearspringtech.com/clearspring/images/press-coverage/mequoda_150x50.jpg" alt="AddThis Social Sharing Plugin Gets Google Analytics" align="left" /></a>
			On any other day, there's no real reason for us to recommend one social bookmarking/sharing plugin over another because as long as they work, it's just a matter of visual preference on how you want your "tweet" and "like" buttons to look.<br/><br/>However it's no big secret that developers tend to love AddThis because its API is easy to assemble. In my experience, it also reflects the most accurate button counts. Additionally, Google Analytics released Social Plug-In Analytics back in June, so it was only a matter of time before they linked up with some of the top social bookmarking plugins.
			<a href="http://www.mequoda.com/articles/social-media-strategy/addthis-social-sharing-plugin-gets-google-analytics/">Mequoda Daily</a>
			]]></description>
			
			<guid isPermaLink="false">270.clearspring.com</guid>
			<pubDate>Thu, 03 Nov 2011 12:13:19 +0000</pubDate>
			<comments>http://www.clearspring.com/forum/</comments>
		</item>
		
		<item>
			
						
			<title>Press Release: Clearspring Acquires XGraph to Create Largest Multi&#45;Graph on the Open Web</title>
			<link>http://www.clearspring.com/about/press/clearspring-acquires-xgraph-to-create-largest-multi-graph-on-the-open-web</link>
			<category><![CDATA[Press Release]]></category>
			<description><![CDATA[
			<h2>Company accelerates growth by deepening data team and technology</h2>
			<p>
    <strong>McLean, VA and New York. NY. - November 1, 2011</strong> &mdash; Clearspring, provider of the largest social sharing and 
    analytics platform, AddThis, announced today it has acquired XGraph, Inc., a leading data science company focused on modeling and 
    monetizing the web-wide social graph. Clearspring's massive reach and proprietary real-time data processing capability, coupled 
    with XGraph's audience technology, create the largest multi-graph platform on the open web—mapping 1.2 billion user's connections by 
    brand affiliation, intent and social behavior. 
</p>
<p>
    The investment in XGraph's data science capabilities marks another step on Clearspring's rapid growth trajectory. XGraph's team 
    has deep data science expertise with applied backgrounds in advertising, sociology, mathematics and computer science. Their unique 
    technology dynamically organizes users by shared connections and interests. XGraph's team and platform will drive Clearspring's 
    existing efforts with publishers, advertisers and agencies forward while also setting the stage for new innovation.
</p>
<p>
    "Clearspring is at the epicenter of two major shifts online—the web becoming social and personal, and advertising becoming data-driven 
    and accountable. The common thread in both changes is data. To compete in this new world, companies will not only need the ability to 
    access and process big data, but also have the ability to activate that data to create value for consumers, publishers and advertisers," 
    said Ramsey McGrory, Clearspring's new Chief Executive. "The combined company has the people, technology and data to enable our clients 
